2012-2013 Non-BCS Bowl Schedule
Thirty non-BCS bowls are confirmed for the 2012-13 postseason, featuring showdowns between all 11 Football Bowl Subdivision conferences everywhere from New York to New Mexico. With more than three weeks of continuous action, there’s a game for everyone.
A total of 60 teams will aim first to include on this list come bowl season. But for now, all bowls are listed with their conference affiliation, or the order in which that bowl will choose its participants from each conference. Names and affiliations are subject to change and subject to the conference making enough teams bowl-eligible.
If a conference does not feature enough bowl-eligible teams, the bowl may choose other bowl-eligible teams from around the FBS.
| Date | Bowl | Team | Team | |
|---|---|---|---|---|
| Dec. 15 | New Mexico Bowl | MWC No. 4 | vs. | Pac-12 No. 7 |
| Dec. 15 | Idaho Potato Bowl | WAC No. 1/No. 2 | vs. | MAC No. 3 |
| Dec. 20 | Poinsettia Bowl | MWC No. 2 | vs. | BYU (if avail.) |
| Dec. 21 | Beef ‘O’ Brady’s Bowl | C-USA No. 4 | vs. | Big East No. 6 |
| Dec. 22 | New Orleans Bowl | Sun Belt No. 1 | vs. | C-USA No. 6 |
| Dec. 22 | MAACO Las Vegas Bowl | MWC No. 1 | vs. | Pac-12 No. 5 |
| Dec. 24 | Hawaii Bowl | MWC No. 5 | vs. | C-USA No. 2 |
| Dec. 26 | Little Caesars Pizza Bowl | Big Ten No. 8 | vs. | MAC No. 2 |
| Dec. 27 | Military Bowl | ACC No. 8 | vs. | Army (if avail.) |
| Dec. 27 | Belk Bowl | ACC No. 5 | vs. | Big East No. 3 |
| Dec. 27 | Holiday Bowl | Pac-12 No. 3 | vs. | Big 12 No. 5 |
| Dec. 28 | Independence Bowl | SEC | vs. | ACC No. 7 |
| Dec. 28 | Russell Athletic Bowl | ACC No. 3 | vs. | Big East No. 2 |
| Dec. 28 | Care Care Bowl of Texas | Big Ten No. 6 | vs. | Big 12 No. 6 |
| Dec. 29 | Armed Forces Bowl | C-USA No. 3 | vs. | MWC No. 4/No. 5 |
| Dec. 29 | Kraft Fight Hunger Bowl | Pac-12 No. 6 | vs. | Navy (if avail.) |
| Dec. 29 | Pinstripe Bowl | Big East No. 4 | vs. | Big 12 No. 7 |
| Dec. 29 | Alamo Bowl | Pac-12 No. 2 | vs. | Big 12 No. 3 |
| Dec. 29 | Buffalo Wild Wings Bowl | Big 12 No. 4 | vs. | Big Ten No. 4/No. 5 |
| Dec. 31 | Music City Bowl | ACC No. 6 | vs. | SEC No. 7 |
| Dec. 31 | Sun Bowl | ACC No. 4 | vs. | Pac-12 No. 4 |
| Dec. 31 | Liberty Bowl | C-USA No. 1 | vs. | Big East No. 5 or SEC No. 8/No.9 |
| Dec. 31 | Chick-fil-A Bowl | ACC No. 2 | vs. | SEC No. 5 |
| Jan. 1 | Ticket City Bowl | Big Ten No. 7 | vs. | C-USA No. 5 |
| Jan. 1 | Capital One Bowl | Big Ten No. 2 | vs. | SEC No. 2 |
| Jan. 1 | Outback Bowl | Big Ten No. 3 | vs. | SEC No. 3/No. 4 |
| Jan. 1 | Gator Bowl | Big Ten No. 4/No. 5 | vs. | SEC No. 6 |
| Jan. 4 | Cotton Bowl | SEC No. 3/No. 4 | vs. | Big 12 No. 3 |
| Jan. 5 | BBVA Compass Bowl | C-USA/Big East No. 5 | vs. | SEC No. 8/No. 9 |
| Jan. 6 | GoDaddy.com Bowl | Sun Belt No. 2 | vs. | MAC No. 1 |
–
←2013 BCS Bowl Schedule
Projected 2013 BCS Bowls — Preseason →








