BCS Computer Rankings Week Eight: Notre Dame, Florida End Season At Top of Computer Ranks
More to come.
Here are the rankings of the six BCS computers:
Six BCS Computer Standings – BCS Week Eight (December 2)
| Rank | Anderson | Billingsley | Colley | Massey | Sagarin | Wolfe |
|---|---|---|---|---|---|---|
| 1 | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame |
| 2 | Florida | Alabama | Florida | Florida | Florida | Florida |
| 3 | Kansas St. | Kansas St. | Stanford | Alabama | Alabama | Alabama |
| 4 | Alabama | Oregon | Alabama | LSU | Kansas St. | Stanford |
| 5 | Stanford | Stanford | Kansas St. | Stanford | Oregon | LSU |
| 6 | Oregon | Florida | Oregon | Oregon | Stanford | Oregon |
–
And the aggregate BCS computer rankings:
BCS Computer Rankings Aggregate – BCS Week Eight (December 2)
| Rank | Team | Share of Vote |
|---|---|---|
| 1 | Notre Dame Fighting Irish | 1.000 |
| 2 | Florida Gators | .960 |
| 3 | Alabama Crimson Tide | .910 |
| 4 | Stanford Cardinal | .850 |
| 4 | Kansas State Wildcats | .850 |
| 6 | Oregon Ducks | .810 |
| 7 | LSU Tigers | .760 |
| 8 | Oklahoma Sooners | .730 |
| 9 | South Carolina Gamecocks | .700 |
| 10 | Texas A&M Aggies | .630 |
| 11 | Georgia Bulldogs | .620 |
| 12 | Oregon State Beavers | .520 |
←BCS Computer Rankings Week Seven: Notre Dame And Florida Close Out Years With Computer Love
→









