BCS Computer Rankings Week Six: Notre Dame Unanimously Supported By Computers
All six computers seem to enjoy Notre Dame’s resume of work, the Fighting Irish are elected to the No. 1 position in all of the computers this week.
Florida, gets the equivalent of a unanimous No. 2 vote from the computers, with Billingsley being the only outlier, placing the Gators at No. 6. But because the BCS eliminates the highest and lowest rankings from the computers, the Gators are mostly unaffected by that slight difference.
Here are the rankings of the six BCS computers:
Six BCS Computer Standings – BCS Week Six (November 18)
| Rank | Anderson | Billingsley | Colley | Massey | Sagarin | Wolfe |
|---|---|---|---|---|---|---|
| 1 | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame |
| 2 | Florida | Alabama | Florida | Florida | Florida | Florida |
| 3 | Kansas St. | Kansas St. | Kansas St. | Alabama | Alabama | Alabama |
| 4 | Georgia | Oregon | Alabama | LSU | Stanford | Georgia |
| 5 | Alabama | Georgia | Stanford | Stanford | Oregon | Stanford |
| 6 | Stanford | Florida | Oregon | Oregon | Georgia | LSU |
–
And the aggregate BCS computer rankings:
BCS Computer Rankings Aggregate – BCS Week Six (November 18)
| Rank | Team | Share of Vote |
|---|---|---|
| 1 | Notre Dame Fighting Irish | 1.000 |
| 2 | Florida Gators | .960 |
| 3 | Alabama Crimson Tide | .910 |
| 4 | Kansas State Wildcats | .840 |
| 5 | Stanford Cardinal | .830 |
| 6 | Georgia Bulldogs | .820 |
| 7 | Oregon Ducks | .800 |
| 8 | LSU Tigers | .750 |
| 9 | Oklahoma Sooners | .630 |
| 10 | Texas A&M Aggies | .620 |
| 11 | South Carolina Gamecocks | .610 |
| 12 | Oregon State Beavers | .550 |
←BCS Computer Rankings Week Five: Notre Dame Regains Top Spot Among Computers
BCS Computer Rankings Week Seven: Notre Dame And Florida Close Out Years With Computer Love →









