<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BCS Formula</title>
	<atom:link href="http://www.bcsknowhow.com/bcs-formula/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bcsknowhow.com</link>
	<description>Everything you need to know about the BCS and college football, all together.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:36:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Blake Bradley</title>
		<link>http://www.bcsknowhow.com/bcs-formula/comment-page-1#comment-1272</link>
		<dc:creator>Blake Bradley</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://abcsknowhowtest.wordpress.com/?page_id=3#comment-1272</guid>
		<description>USC should not be ranked in any poll.  Almost as if the game isn&#039;t played.  

The game shouldn&#039;t even have an impact to a school playing them win or lose.  Almost like a gimme loss if USC&#039;s opponent wanted to treat it as a bye week and focus on the next game.

Nothing USC does should count for two years in my opinion other than that they get a lot of practice on the field and in how to control their program.</description>
		<content:encoded><![CDATA[<p>USC should not be ranked in any poll.  Almost as if the game isn&#8217;t played.  </p>
<p>The game shouldn&#8217;t even have an impact to a school playing them win or lose.  Almost like a gimme loss if USC&#8217;s opponent wanted to treat it as a bye week and focus on the next game.</p>
<p>Nothing USC does should count for two years in my opinion other than that they get a lot of practice on the field and in how to control their program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention BCS Know How &#124; BCS Formula -- Topsy.com</title>
		<link>http://www.bcsknowhow.com/bcs-formula/comment-page-1#comment-1268</link>
		<dc:creator>Tweets that mention BCS Know How &#124; BCS Formula -- Topsy.com</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://abcsknowhowtest.wordpress.com/?page_id=3#comment-1268</guid>
		<description>[...] This post was mentioned on Twitter by Ivan_Maisel. Ivan_Maisel said: Coaches poll is one-third of BCS rating, along with Harris poll and six combined computer ratings: http://tinyurl.com/29o4uvo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ivan_Maisel. Ivan_Maisel said: Coaches poll is one-third of BCS rating, along with Harris poll and six combined computer ratings: <a href="http://tinyurl.com/29o4uvo" rel="nofollow">http://tinyurl.com/29o4uvo</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BCS Know How &#124; Final BCS Computer Rankings: Cincinnati and Alabama Finish Strong</title>
		<link>http://www.bcsknowhow.com/bcs-formula/comment-page-1#comment-281</link>
		<dc:creator>BCS Know How &#124; Final BCS Computer Rankings: Cincinnati and Alabama Finish Strong</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://abcsknowhowtest.wordpress.com/?page_id=3#comment-281</guid>
		<description>[...] BCS Formula [...]</description>
		<content:encoded><![CDATA[<p>[...] BCS Formula [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BCS Know How &#124; Computer Rankings Week Seven: Florida and Alabama Tie At the Top</title>
		<link>http://www.bcsknowhow.com/bcs-formula/comment-page-1#comment-238</link>
		<dc:creator>BCS Know How &#124; Computer Rankings Week Seven: Florida and Alabama Tie At the Top</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://abcsknowhowtest.wordpress.com/?page_id=3#comment-238</guid>
		<description>[...] BCS Formula [...]</description>
		<content:encoded><![CDATA[<p>[...] BCS Formula [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BCS Know How &#124; Computer Rankings Week Six: Alabama Attains Perfect Computer Score</title>
		<link>http://www.bcsknowhow.com/bcs-formula/comment-page-1#comment-214</link>
		<dc:creator>BCS Know How &#124; Computer Rankings Week Six: Alabama Attains Perfect Computer Score</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://abcsknowhowtest.wordpress.com/?page_id=3#comment-214</guid>
		<description>[...] BCS Formula [...]</description>
		<content:encoded><![CDATA[<p>[...] BCS Formula [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BCS Know How &#124; Computer Rankings Week Five: Florida, Cincinnati and Alabama Continue to Rule</title>
		<link>http://www.bcsknowhow.com/bcs-formula/comment-page-1#comment-178</link>
		<dc:creator>BCS Know How &#124; Computer Rankings Week Five: Florida, Cincinnati and Alabama Continue to Rule</dc:creator>
		<pubDate>Mon, 16 Nov 2009 01:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://abcsknowhowtest.wordpress.com/?page_id=3#comment-178</guid>
		<description>[...] BCS Formula [...]</description>
		<content:encoded><![CDATA[<p>[...] BCS Formula [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BCS Know How &#124; Computer Rankings Week Four: Alabama and Cincinnati Prosper</title>
		<link>http://www.bcsknowhow.com/bcs-formula/comment-page-1#comment-146</link>
		<dc:creator>BCS Know How &#124; Computer Rankings Week Four: Alabama and Cincinnati Prosper</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://abcsknowhowtest.wordpress.com/?page_id=3#comment-146</guid>
		<description>[...] BCS Formula [...]</description>
		<content:encoded><![CDATA[<p>[...] BCS Formula [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BCS Know How &#124; BCS Computer Rankings Week Three: Florida Claims Top Spot, Iowa Close Behind</title>
		<link>http://www.bcsknowhow.com/bcs-formula/comment-page-1#comment-76</link>
		<dc:creator>BCS Know How &#124; BCS Computer Rankings Week Three: Florida Claims Top Spot, Iowa Close Behind</dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://abcsknowhowtest.wordpress.com/?page_id=3#comment-76</guid>
		<description>[...] BCS Formula [...]</description>
		<content:encoded><![CDATA[<p>[...] BCS Formula [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BCS Know How &#124; BCS Computer Rankings Week Two: Iowa and TCU Get Computer Love</title>
		<link>http://www.bcsknowhow.com/bcs-formula/comment-page-1#comment-54</link>
		<dc:creator>BCS Know How &#124; BCS Computer Rankings Week Two: Iowa and TCU Get Computer Love</dc:creator>
		<pubDate>Mon, 26 Oct 2009 00:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://abcsknowhowtest.wordpress.com/?page_id=3#comment-54</guid>
		<description>[...] BCS Formula [...]</description>
		<content:encoded><![CDATA[<p>[...] BCS Formula [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
