BlogPoll Week Five: Florida State up to No. 5 while Stanford tumbles
It’s never easy to gauge how much you should read into any given game during the college football season. Should we take a Stanford victory over USC and then a Stanford loss to Washington to signify that the Trojans are, in fact, far worse than we thought? Or does that say more about Stanford? Or Washington?
That’s the kind of thing that makes ranking teams, especially this early in the season, tough.
For now, despite a defense that more resembles thin air than Swiss cheese, as far as I’m concerned West Virginia looks great, and that offense could probably hang with anybody in the country. So it’s the Mountaineers that round out my top four, with a little shuffling down the line.
Don’t agree? Criticize away!
–
BCS Know How Ballot – Week 5
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | – |
| 2 | Oregon Ducks | – |
| 3 | LSU Tigers | – |
| 4 | West Virginia Mountaineers | – |
| 5 | Florida St. Seminoles | 1 |
| 6 | Georgia Bulldogs | -1 |
| 7 | South Carolina Gamecocks | 1 |
| 8 | Kansas St. Wildcats | 2 |
| 9 | Ohio St. Buckeyes | 3 |
| 10 | Notre Dame Fighting Irish | 1 |
| 11 | Florida Gators | 2 |
| 12 | USC Trojans | -3 |
| 13 | Texas Longhorns | 1 |
| 14 | Oklahoma Sooners | 1 |
| 15 | Louisville Cardinals | 1 |
| 16 | Stanford Cardinal | -9 |
| 17 | Oregon St. Beavers | 3 |
| 18 | TCU Horned Frogs | – |
| 19 | Clemson Tigers | – |
| 20 | Nebraska Cornhuskers | – |
| 21 | Ohio Bobcats | 1 |
| 22 | Boise St. Broncos | 1 |
| 23 | Rutgers Scarlet Knights | 2 |
| 24 | Washington Huskies | – |
| 25 | Texas Tech Red Raiders | – |
| Dropouts: Michigan St. Spartans, Michigan Wolverines, Baylor Bears | ||
SB Nation BlogPoll College Football Top 25 Rankings »
←BlogPoll Week Four: Oregon proving its way to No. 2
BlogPoll Week Six: South Carolina, West Virginia and Florida prosper during moving week →



1
-1






