BlogPoll Week Four: Oregon proving its way to No. 2
It’s not easy to keep track of every team, especially when one of the most explosive and fun to watch squads plays well past midnight on the East Coast. But the Oregon Ducks make it worth it almost every week, and this week, their performance was good enough to move them into position to break up LSU-Alabama duo that has dominated the college football landscape every week.
So Oregon is up to No. 2, while losses from Oklahoma, Michigan and Clemson to Kansas State, Notre Dame and Florida State do the things you might expect them to do to the rankings.
Don’t agree? Criticize away!
–
BCS Know How Ballot – Week 4
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | – |
| 2 | Oregon Ducks | 1 |
| 3 | LSU Tigers | -1 |
| 4 | West Virginia Mountaineers | – |
| 5 | Georgia Bulldogs | 1 |
| 6 | Florida St. Seminoles | 1 |
| 7 | Stanford Cardinal | 2 |
| 8 | South Carolina Gamecocks | – |
| 9 | USC Trojans | 2 |
| 10 | Kansas St. Wildcats | 3 |
| 11 | Notre Dame Fighting Irish | 4 |
| 12 | Ohio St. Buckeyes | 2 |
| 13 | Florida Gators | 3 |
| 14 | Texas Longhorns | 3 |
| 15 | Oklahoma Sooners | -10 |
| 16 | Louisville Cardinals | 2 |
| 17 | Michigan St. Spartans | 2 |
| 18 | TCU Horned Frogs | 2 |
| 19 | Clemson Tigers | -9 |
| 20 | Oregon St. Beavers | – |
| 21 | Michigan Wolverines | -9 |
| 22 | Ohio Bobcats | 1 |
| 23 | Boise St. Broncos | 2 |
| 24 | Baylor Bears | – |
| 25 | Rutgers Scarlet Knights | – |
| Dropouts: Arizona Wildcats, Wisconsin Badgers, UCLA Bruins | ||
SB Nation BlogPoll College Football Top 25 Rankings »
←BlogPoll Week Three: USC takes a tumble as the season’s first major upset shuffles the ballot
BlogPoll Week Five: Florida State up to No. 5 while Stanford tumbles →



1
-1






