BlogPoll Week One: The Fabulous Four of USC, LSU, Alabama and Oregon Reign
The four teams prove spectacular on college football’s first weekend and there seems little reason to put anyone else in the top four.
West Virginia impresses most among those outside of the upper echelon, and I bumped them up to No. 5.
Suggest and criticize away!
–
BCS Know How Ballot – Week 1
| Rank | Team | Delta |
|---|---|---|
| 1 | USC Trojans | – |
| 2 | Alabama Crimson Tide | – |
| 3 | LSU Tigers | – |
| 4 | Oregon Ducks | – |
| 5 | West Virginia Mountaineers | – |
| 6 | Oklahoma Sooners | – |
| 7 | Georgia Bulldogs | – |
| 8 | Florida St. Seminoles | – |
| 9 | Michigan St. Spartans | – |
| 10 | Wisconsin Badgers | – |
| 11 | Arkansas Razorbacks | – |
| 12 | Virginia Tech Hokies | – |
| 13 | South Carolina Gamecocks | – |
| 14 | Clemson Tigers | – |
| 15 | Michigan Wolverines | – |
| 16 | Nebraska Cornhuskers | – |
| 17 | Ohio St. Buckeyes | – |
| 18 | Kansas St. Wildcats | – |
| 19 | Louisville Cardinals | – |
| 20 | Texas Longhorns | – |
| 21 | Florida Gators | – |
| 22 | Oklahoma St. Cowboys | – |
| 23 | Stanford Cardinal | – |
| 24 | Washington Huskies | – |
| 25 | TCU Horned Frogs | – |
SB Nation BlogPoll College Football Top 25 Rankings »
←BCS Know How’s 2012 Preseason Rankings and BlogPoll Ballot
BlogPoll Week Two: Alabama on top, Michigan State emerges on weekend of chaos →










