BlogPoll Week Three: USC takes a tumble as the season’s first major upset shuffles the ballot
Well that was a stark change. USC falls to Stanford, which was obviously way underrated around the country. So the things that you might expect to happen, happen.
Notre Dame is up, Michigan State, who I had taken a liking to, falls hard. The rest kind of falls in between.
Don’t agree? Criticize away!
–
BCS Know How Ballot – Week 3
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | – |
| 2 | LSU Tigers | 1 |
| 3 | Oregon Ducks | 1 |
| 4 | West Virginia Mountaineers | 1 |
| 5 | Oklahoma Sooners | 1 |
| 6 | Georgia Bulldogs | 2 |
| 7 | Florida St. Seminoles | 2 |
| 8 | South Carolina Gamecocks | 2 |
| 9 | Stanford Cardinal | 13 |
| 10 | Clemson Tigers | 1 |
| 11 | USC Trojans | -9 |
| 12 | Michigan Wolverines | 2 |
| 13 | Kansas St. Wildcats | – |
| 14 | Ohio St. Buckeyes | 1 |
| 15 | Notre Dame Fighting Irish | 4 |
| 16 | Florida Gators | 2 |
| 17 | Texas Longhorns | – |
| 18 | Louisville Cardinals | -2 |
| 19 | Michigan St. Spartans | -12 |
| 20 | TCU Horned Frogs | 1 |
| 21 | Arizona Wildcats | 3 |
| 22 | Wisconsin Badgers | -2 |
| 23 | Ohio Bobcats | – |
| 24 | UCLA Bruins | – |
| 25 | Boise St. Broncos | – |
| Dropouts: Virginia Tech Hokies, Arkansas Razorbacks | ||
SB Nation BlogPoll College Football Top 25 Rankings »
←BlogPoll Week Two: Alabama on top, Michigan State emerges on weekend of chaos
BlogPoll Week Four: Oregon proving its way to No. 2 →



1
-9






