BlogPoll Week Two: Alabama on top, Michigan State emerges on weekend of chaos
Alabama has proven the more consistent of the four top teams established early in this season — Oregon, USC, LSU and the Tide.
So they’re No. 1 in my second BlogPoll. Michigan State is also your big winner this week as the rest of the Big Ten crumbles.
Don’t agree? Criticize away!
–
BCS Know How Ballot – Week 2
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | 1 |
| 2 | USC Trojans | -1 |
| 3 | LSU Tigers | – |
| 4 | Oregon Ducks | – |
| 5 | West Virginia Mountaineers | – |
| 6 | Oklahoma Sooners | – |
| 7 | Michigan St. Spartans | 2 |
| 8 | Georgia Bulldogs | -1 |
| 9 | Florida St. Seminoles | -1 |
| 10 | South Carolina Gamecocks | 3 |
| 11 | Clemson Tigers | 3 |
| 12 | Virginia Tech Hokies | – |
| 13 | Kansas St. Wildcats | 5 |
| 14 | Michigan Wolverines | 1 |
| 15 | Ohio St. Buckeyes | 2 |
| 16 | Louisville Cardinals | 3 |
| 17 | Texas Longhorns | 3 |
| 18 | Florida Gators | 3 |
| 19 | Notre Dame Fighting Irish | – |
| 20 | Wisconsin Badgers | -10 |
| 21 | TCU Horned Frogs | 4 |
| 22 | Stanford Cardinal | 1 |
| 23 | Ohio Bobcats | – |
| 24 | Arizona Wildcats | – |
| 25 | Arkansas Razorbacks | -14 |
| Dropouts: Nebraska Cornhuskers, Oklahoma St. Cowboys, Washington Huskies | ||
SB Nation BlogPoll College Football Top 25 Rankings »
←BlogPoll Week One: The Fabulous Four of USC, LSU, Alabama and Oregon Reign
BlogPoll Week Three: USC takes a tumble as the season’s first major upset shuffles the ballot →



1
-1






