Harris Interactive and Coaches’ Poll: October 18th

USA Today Coaches’ Poll
| Rank | Team | Votes | Share of Vote |
|---|---|---|---|
| 1 | Florida | 1464 | .992 |
| 2 | Alabama | 1398 | .948 |
| 3 | Texas | 1386 | .940 |
| 4 | USC | 1237 | .839 |
| 5 | Boise State | 1153 | .782 |
| 6 | Cincinnati | 1104 | .748 |
| 7 | TCU | 1096 | .743 |
| 8 | Iowa | 1037 | .703 |
| 9 | Miami (FL) | 998 | .677 |
| 10 | LSU | 995 | .675 |
Harris Interactive Poll
| Rank | Team | Votes | Share of Vote |
|---|---|---|---|
| 1 | Florida | 2802 | .983 |
| 2 | Alabama | 2736 | .960 |
| 3 | Texas | 2661 | .934 |
| 4 | USC | 2394 | .840 |
| 5 | Boise State | 2289 | .803 |
| 6 | Cincinnati | 2173 | .762 |
| 7 | Iowa | 2045 | .717 |
| 8 | TCU | 2015 | .707 |
| 9 | LSU | 1996 | .700 |
| 10 | Miami (FL) | 1896 | .665 |
←Human Polls Week Six
BCS Computer Rankings Week One: Iowa, Cincinnati and TCU Get Some Help →
















1 Comments
2009-10-19
04:55:41
[...] Florida retains the top spot, while Alabama gains and Texas loses ground in both polls. USC jumps Boise State to claim No. 4 in both polls. Read more [...]