Harris Interactive and Coaches’ Poll: November 8th

 

bighumanpoll

USA Today Coaches’ Poll

Rank Team Votes Share of Vote
1 Florida 1460 .990
2 Texas 1399 .948
3 Alabama 1389 .942
4 TCU 1262 .855
5 Cincinnati 1224 .830
6 Boise State 1200 .813
7 Georgia Tech 1118 .758
8 Ohio State 944 .640
9 Pittsburgh 940 .637
10 USC 847 .574

Harris Interactive Poll

Rank Team Votes Share of Vote
1 Florida 2801 .983
2 Texas 2712 .952
3 Alabama 2688 .943
4 TCU 2424 .850
5 Cincinnati 2377 .834
6 Boise State 2349 .824
7 Georgia Tech 2131 .748
8 Ohio State 1795 .630
9 Pittsburgh 1713 .601
10 USC 1660 .582

Tags:

 
 
 

1 Comments

 
  1. forex robot
    2009-11-19
    01:22:48

    Great post this will really help me.

     
 

Leave a Comment

 




XHTML: You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>