Harris Interactive and Coaches’ Poll: November 15th

 

bighumanpoll

USA Today Coaches’ Poll

Rank Team Votes Share of Vote
1 Florida 1460 .990
2 Texas 1397 .947
3 Alabama 1388 .941
4 TCU 1277 .866
5 Cincinnati 1219 .826
6 Boise State 1183 .802
7 Georgia Tech 1127 .764
8 Ohio State 1019 .691
9 Pittsbugh 997 .676
10 LSU 956 .648

Harris Interactive Poll

Rank Team Votes Share of Vote
1 Florida 2793 .980
2 Texas 2711 .951
3 Alabama 2694 .945
4 TCU 2479 .869
5 Cincinnati 2349 .842
6 Boise State 2317 .813
7 Georgia Tech 2168 .761
8 Ohio State 1960 .688
9 Pittsbugh 1895 .665
10 LSU 1813 .636

Tags:

 
 
 

0 Comments

 

You can be the first one to leave a comment.

 

Leave a Comment

 




XHTML: You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>