Harris Interactive and Coaches’ Poll: November 1st

 

bighumanpoll

USA Today Coaches’ Poll

Rank Team Votes Share of Vote
1 Florida 1463 .991
2 Texas 1395 .946
3 Alabama 1390 .942
4 TCU 1182 .801
5 Boise State 1176 .797
6 Iowa 1161 .787
7 Cincinnati 1150 .780
8 Oregon 1079 .732
9 LSU 1062 .720
10 Penn State 966 .655

Harris Interactive Poll

Rank Team Votes Share of Vote
1 Florida 2803 .984
2 Texas 2714 .952
3 Alabama 2672 .938
4 Boise State 2313 .812
5 Cincinnati 2281 .800
6 TCU 2226 .781
7 Iowa 2209 .775
8 Oregon 2148 .754
9 LSU 2070 .726
10 Penn State 1809 .635

Tags:

 
 
 

0 Comments

 

You can be the first one to leave a comment.

 

Leave a Comment

 




XHTML: You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>