Harris Interactive and Coaches’ Poll: November 22nd

USA Today Coaches’ Poll
| Rank | Team | Votes | Share of Vote |
|---|---|---|---|
| 1 | Florida | 1459 | .989 |
| 2 | Texas | 1398 | .948 |
| 3 | Alabama | 1388 | .941 |
| 4 | TCU | 1279 | .867 |
| 5 | Cincinnati | 1224 | .830 |
| 6 | Boise State | 1181 | .801 |
| 7 | Georgia Tech | 1125 | .763 |
| 8 | Ohio State | 1031 | .699 |
| 9 | Pittsburgh | 1021 | .692 |
| 10 | Oregon | 941 | .638 |
Harris Interactive Poll
| Rank | Team | Votes | Share of Vote |
|---|---|---|---|
| 1 | Florida | 2793 | .980 |
| 2 | Texas | 2711 | .951 |
| 3 | Alabama | 2688 | .943 |
| 4 | TCU | 2487 | .873 |
| 5 | Cincinnati | 2358 | .827 |
| 6 | Boise State | 2307 | .809 |
| 7 | Georgia Tech | 2178 | .764 |
| 8 | Ohio State | 1989 | .698 |
| 9 | Pittsburgh | 1907 | .699 |
| 10 | Oregon | 1822 | .639 |
←Computer Rankings Week Five: Florida, Cincinnati and Alabama Continue to Rule
New BCS Rankings Week Six: Alabama Creeps Closer to No. 1 →
















2 Comments
2009-11-22
16:38:02
[...] BCS Know How | Harris Interactive and Coaches' Poll: November 22nd [...]
2009-11-22
17:35:59
[...] BCS Know How | Harris Interactive and Coaches' Poll: November 22nd [...]