Harris Interactive and Coaches’ Poll: November 29th

USA Today Coaches’ Poll
| Rank | Team | Votes | Share of Vote |
|---|---|---|---|
| 1 | Florida | 1468 | .995 |
| 2 | Texas | 1394 | .945 |
| 3 | Alabama | 1380 | .936 |
| 4 | TCU | 1285 | .871 |
| 5 | Cincinnati | 1231 | .835 |
| 6 | Boise State | 1197 | .811 |
| 7 | Ohio State | 1104 | .748 |
| 8 | Oregon | 1061 | .719 |
| 9 | Penn State | 975 | .661 |
| 10 | Iowa | 889 | .603 |
Harris Interactive Poll
| Rank | Team | Votes | Share of Vote |
|---|---|---|---|
| 1 | Florida | 2783 | .985 |
| 2 | Texas | 2682 | .949 |
| 3 | Alabama | 2651 | .938 |
| 4 | TCU | 2473 | .875 |
| 5 | Cincinnati | 2343 | .829 |
| 6 | Boise State | 2309 | .817 |
| 7 | Ohio State | 2108 | .746 |
| 8 | Oregon | 2044 | .724 |
| 9 | Penn State | 1804 | .639 |
| 10 | Iowa | 1711 | .606 |
←Computer Rankings Week Six: Alabama Attains Perfect Computer Score
New BCS Rankings Week Seven: An Epic Final Weekend is Set →












