Harris Interactive and Coaches’ Poll: October 25th

USA Today Coaches’ Poll
| Rank | Team | Votes | Share of Vote |
|---|---|---|---|
| 1 | Florida | 1459 | .989 |
| 2 | Alabama | 1399 | .948 |
| 3 | Texas | 1390 | .942 |
| 4 | USC | 1244 | .843 |
| 5 | Boise State | 1152 | .781 |
| 6 | TCU | 1131 | .767 |
| 7 | Cincinnati | 1126 | .763 |
| 8 | Iowa | 1086 | .736 |
| 9 | LSU | 1037 | .703 |
| 10 | Penn State | 935 | .640 |
Harris Interactive Poll
| Rank | Team | Votes | Share of Vote |
|---|---|---|---|
| 1 | Florida | 2765 | .979 |
| 2 | Alabama | 2674 | .947 |
| 3 | Texas | 2672 | .946 |
| 4 | USC | 2316 | .820 |
| 5 | Boise State | 2273 | .805 |
| 6 | Cincinnati | 2224 | .787 |
| 7 | TCU | 2119 | .750 |
| 8 | Iowa | 2086 | .738 |
| 9 | LSU | 1994 | .706 |
| 10 | Penn State | 1699 | .601 |
←First BCS Rankings of 2009: Florida Claims Top Spot, Followed Closely By Alabama
BCS Computer Rankings Week Two: Iowa and TCU Get Computer Love →

















0 Comments
You can be the first one to leave a comment.