Harris Interactive Poll: December 6th

Harris Interactive Poll
| Rank | Team | Votes | Share of Vote |
|---|---|---|---|
| 1 | Alabama | 2841 | .997 |
| 2 | Texas | 2721 | .955 |
| 3 | TCU | 2579 | .905 |
| 4 | Cincinnati | 2467 | .866 |
| 5 | Florida | 2395 | .840 |
| 6 | Boise State | 2358 | .827 |
| 7 | Oregon | 2130 | .747 |
| 8 | Ohio State | 2081 | .730 |
| 9 | Penn State | 1800 | .631 |
| 10 | Georgia Tech | 1787 | .627 |
←USA Today Coaches’ Poll: December 6th
Final BCS Standings: Alabama and Texas Finish the Season On Top →












