Harris Interactive Poll Week 14: Alabama gains support, but Notre Dame finishes the year on top
More to come, certainly.
–
Harris Interactive College Football Poll – December 2
| Rank | Team | Votes | Share of Vote |
|---|---|---|---|
| 1 | Notre Dame Fighting Irish | 2866 | .997 |
| 2 | Alabama Crimson Tide | 2765 | .962 |
| 3 | Oregon Ducks | 2548 | .886 |
| 4 | Florida Gators | 2480 | .863 |
| 5 | Georgia Bulldogs | 2388 | .831 |
| 6 | Kansas State Wildcats | 2332 | .811 |
| 7 | Stanford Cardinal | 2142 | .745 |
| 8 | LSU Tigers | 2128 | .740 |
| 9 | Texas A&M Aggies | 1991 | .693 |
| 10 | South Carolina Gamecocks | 1838 | .639 |
| 11 | Oklahoma Sooners | 1745 | .607 |
| 12 | Florida State Seminoles | 1655 | .576 |
←USA Today Coaches’ Poll Week 14: Notre Dame finishes on top, Northern Illinois at No. 16
→









