Harris Interactive Poll Week 14: Alabama Stays Far Enough Ahead of Oklahoma State

 
 
 
 

Oklahoma State rises to No. 3, but its not enough to leap Alabama here or in the BCS standings.

Harris Interactive College Football Poll – December 4

Rank Team Votes Share of Vote
1 LSU Tigers 2875 1.000
2 Alabama Crimson Tide 2723 .947
3 Oklahoma State Cowboys 2654 .923
4 Stanford Cardinal 2504 .871
5 Oregon Ducks 2372 .825
6 Boise State Broncos 2236 .778
7 Arkansas Razorbacks 2163 .752
8 Wisconsin Badgers 2060 .717
9 South Carolina Gamecocks 1833 .638
10 Kansas State Wildcats 1733 .603
11 Virginia Tech Hokies 1498 .521
12 Michigan Wolverines 1447 .503

Tags:

 
 
 

Comments are closed.