Harris Interactive Poll Week Eight: Oklahoma State Jumps to No. 3

 
 
 
 

Oklahoma and Wisconsin’s loses bring a shake up to the Harris Poll, although LSU and Alabama continue to shine at the top of the rankings.

Stanford and Oklahoma St. boost their profiles in the Harris, as expected, coming in at No. 3 and No. 4.

Harris Interactive College Football Poll – October 23rd

Rank Team Votes Share of Vote
1 LSU Tigers 2854 .993
2 Alabama Crimson Tide 2777 .966
2 Oklahoma State Cowboys 2559 .890
4 Stanford Cardinal 2523 .878
5 Boise State Broncos 2410 .838
6 Clemson Tigers 2346 .816
7 Oregon Ducks 2136 .743
8 Oklahoma Sooners 1866 .649
9 Arkansas Razorbacks 1851 .644
10 Kansas State Wildcats 1764 .614
11 Michigan State Spartan 1760 .612
12 Wisconsin Badgers 1731 .602

Tags:

 
 
 

Comments are closed.