Human Polls Week Six

 

bighumanpoll

USA Today Coaches’ Poll

Rank Team Votes Share of Vote
1 Florida 1468 .995
2 Texas 1402 .951
3 Alabama 1378 .934
4 Virginia Tech 1241 .841
5 USC 1175 .796
6 Boise State 1170 .793
7 Ohio State 1122 .761
8 TCU 979 .664
9 Cincinnati 973 .670
10 LSU 944 .640

Harris Interactive Poll

Rank Team Votes Share of Vote
1 Florida 2831 .993
2 Texas 2684 .942
3 Alabama 2684 .942
4 Virginia Tech 2386 .837
5 Boise State 2274 .798
6 USC 2250 .789
7 Ohio State 2073 .727
8 Cincinnati 1935 .679
9 LSU 1905 .668
10 LSU 1805 .633

Tags:

 
 
 

Comments are closed.