USA Today Coaches’ Poll Week Eight: LSU Takes Top Spot, Followed Closely by Alabama, Stanford
Oklahoma and Wisconsin go down, and the shake up begins with the Coaches’ Poll, as LSU is the new top team among the coaches.
Capturing 41 of the 69 first-place votes, the Tigers are well clear of Alabama and Stanford, who come in at No. 2 and No. 3.
Wisconsin drops all the way to No. 11, while the Sooners fall into place at No. 9.
One-loss Oregon is the top ranked team with a loss to their name at No. 7, just ahead of No. 8 Arkansas.
–
USA Today Coaches’ Poll – October 23rd
| Rank | Team | Votes | Share of Vote |
|---|---|---|---|
| 1 | LSU Tigers | 1457 | .988 |
| 2 | Alabama Crimson Tide | 1434 | .972 |
| 2 | Stanford Cardinal | 1327 | .930 |
| 4 | Oklahoma State Cowboys | 1301 | .882 |
| 5 | Boise State Broncos | 1213 | .822 |
| 6 | Clemson Tigers | 1174 | .796 |
| 7 | Oregon Ducks | 1121 | .760 |
| 8 | Arkansas Razorbacks | 974 | .660 |
| 9 | Oklahoma Sooners | 964 | .654 |
| 10 | Michigan State Spartans | 932 | .632 |
| 11 | Wisconsin Badgers | 867 | .588 |
| 12 | Kansas State Wildcats | 827 | .561 |
←BCS Computer Rankings Week One: Oklahoma State Rides High on Computer Support
Harris Interactive Poll Week Eight: Oklahoma State Jumps to No. 3 →









