USA Today Coaches’ Poll Week 12: Notre Dame overwhelmingly No. 1 after weekend of upheaval
Not surprisingly, Notre Dame lands at the top of Sunday’s USA Today Coaches’ Poll, after Kansas State and Oregon move out of the way for the Irish. The Irish collected 56 first-place votes.
Alabama grabs that all-important No. 2 spot from the 59 coaches, two of which gave the No. 1 ranking back to the Crimson Tide a week after they were left without one.
–
USA Today Coaches’ Poll – November 18
| Rank | Team | Votes | Share of Vote |
|---|---|---|---|
| 1 | Notre Dame Fighting Irish | 1469 | .996 |
| 2 | Alabama Crimson Tide | 1386 | .940 |
| 3 | Georgia Bulldogs | 1348 | .914 |
| 4 | Oregon Ducks | 1227 | .832 |
| 5 | Florida State Seminoles | 1199 | .813 |
| 6 | Florida Gators | 1166 | .791 |
| 7 | LSU Tigers | 1062 | .720 |
| 8 | Kansas State Wildcats | 1056 | .716 |
| 9 | Clemson Tigers | 1029 | .698 |
| 10 | Texas A&M Aggies | 994 | .674 |
| 11 | Stanford Cardinal | 934 | .633 |
| 12 | South Carolina Gamecocks | 798 | .541 |
←Harris Interactive Poll Week 11: Oregon grabs top spot as Tide fall to No. 4
Harris Interactive Poll Week 12: Notre Dame and Alabama lead the way →









