USA Today Coaches’ Poll Week Four: Oregon leaps LSU to claim No. 2 spot
Apparently, for FBS coaches, a victory in Jordan Hare Stadium isn’t worth nearly as much as it was just a few seasons ago.
After struggling to escape Auburn with a victory, LSU finds themselves eclipsed in the latest USA Today Coaches’ Poll, as Oregon leaps past the Tigers, and claims the No. 2 spot for the Ducks. Oregon beat Arizona over the weekend, 49-0.
The SEC claims four of the top six spots, as No. 5 Georgia and No. 6 South Carolina join in the SEC fun.
–
USA Today Coaches’ Poll – September 23
| Rank | Team | Votes | Share of Vote |
|---|---|---|---|
| 1 | Alabama Crimson Tide | 1473 | .999 |
| 2 | Oregon Ducks | 1371 | .929 |
| 3 | LSU Tigers | 1361 | .923 |
| 4 | Florida State Seminoles | 1306 | .885 |
| 5 | Georgia Bulldogs | 1224 | .830 |
| 6 | South Carolina Gamecocks | 1149 | .779 |
| 7 | West Virginia Mountaineers | 1137 | .771 |
| 8 | Kansas State Wildcats | 1000 | .678 |
| 9 | Stanford Cardinal | 949 | .643 |
| 10 | Texas Longhorns | 924 | .626 |
| 11 | Notre Dame Fighting Irish | 836 | .567 |
| 12 | Florida Gators | 817 | .554 |
←USA Today Coaches’ Poll Week Three: USC slips, while Oregon climbs to No. 3 and SEC domination continues
USA Today Coaches’ Poll Week Five: Top eight unchanged while Notre Dame, Texas each climb one spot →








